players
event overview and results
EVENT: Pot-Limit Omaha Rebuy Event 4
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $617 | $217,745 | 353 | 0 |
final results: Mar.23 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Pascal Perrault | $71,836 | |
| 2 | Anthony Lellouche | $39,615 | |
| 3 | Ian Frazer | $21,768 | |
| 4 | Fernando Fernandez | $17,420 | |
| 5 | Tommi Lindfors | $13,057 | |
| 6 | Michael Hunt | $10,884 | |
| 7 | Paul Leckey | $8,708 | |
| 8 | Juan Carlos Rosa Callejas | $6,535 | |
| 9 | Garcia Cayatano Ayala | $4,348 | |
| 10 | Laurence Cowsar | $3,052 | |
| 11 | Ken Corkery | $3,052 | |
| 12 | Adrian Walshe | $3,052 | |
| 13 | Alan Dillon | $2,604 | |
| 14 | Sean Gregory | $2,604 | |
| 15 | Neil Duggan | $2,604 | |
| 16 | Colm O'Reilly | $2,173 | |
| 17 | David Ulliott | $2,173 | |
| 18 | Dennis Collins | $2,173 | |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 