players
event overview and results
EVENT: No-Limit Hold'em Event 5
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $200 | $26,000 | 130 | 0 |
final results: Jun.10 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | John Pesch | $6,103 | 0 |
| 2 | Alan Ching | $5,200 | 0 |
| 3 | Puk Nabuurs | $2,999 | 0 |
| 4 | Chad Neer | $2,900 | 0 |
| 5 | Arnie Tolun | $1,513 | 0 |
| 6 | Jim Armstrong | $1,261 | 0 |
| 7 | Adam Carlson | $1,009 | 0 |
| 8 | Chris Panter | $757 | 0 |
| 9 | Yvonne Thomson | $504 | 0 |
| 10 | Randy Overfield | $353 | 0 |
| 11 | Jeff Traut | $353 | 0 |
| 12 | Peter Swearington | $353 | 0 |
| 13 | Diana Austin | $303 | 0 |
| 14 | Earl Peterson | $303 | 0 |
| 15 | Peyv Raz | $303 | 0 |
| 16 | Ida Broyles | $252 | 0 |
| 17 | Keiko Wilson | $252 | 0 |
| 18 | Marty Isler | $252 | 0 |
| 19 | Matt May | $200 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 