players
event overview and results
EVENT: No-Limit Hold'em Event 13
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $200 | $20,600 | 103 | 0 |
final results: Jun.18 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Rick McArthur | $1,810 | 0 |
| 1 | Michael Koch | $1,810 | 0 |
| 1 | Derek Dix | $1,810 | 0 |
| 1 | Sean Cadoga | $1,810 | 0 |
| 1 | Chris Miller | $1,811 | 0 |
| 1 | AC Codero | $1,811 | 0 |
| 1 | John Cleveland | $1,810 | 0 |
| 1 | Gene Donohue | $1,810 | 0 |
| 1 | Vince Lepore | $1,810 | 0 |
| 1 | Roger Guerrette | $1,810 | 0 |
| 11 | Jerry Johonnot | $280 | 0 |
| 12 | Loren Smith | $280 | 0 |
| 13 | Mike Swick | $240 | 0 |
| 14 | Steve Huddleston | $240 | 0 |
| 15 | Toya McLeod | $240 | 0 |
| 16 | Anthony Cicali | $200 | 0 |
| 17 | Chris Sapp | $200 | 0 |
| 18 | D'Aram De Valada | $200 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 