players
event overview and results
EVENT: No-Limit Hold'em Event 4
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $2,000 | $401,580 | 207 | 0 |
final results: Jul.05 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Adam Markovits | $140,065 | 504 |
| 2 | Oleksandr Bichuch | $68,925 | 420 |
| 3 | Ardavan Yazdi | $79,770 | 336 |
| 4 | In Lee | $22,565 | 252 |
| 5 | Vitaly Lunkin | $16,925 | 210 |
| 6 | Peter Testa | $13,165 | 168 |
| 7 | Eileen Kelly | $9,400 | 126 |
| 8 | Stephan Freudenberger | $7,520 | 84 |
| 9 | Justin Rosenal | $6,015 | 42 |
| 10 | Jeff Dumas | $4,515 | |
| 11 | Theodoros Tsianos | $4,515 | |
| 12 | Linh Nguyen | $4,515 | |
| 13 | Carlos Benavides | $4,135 | |
| 14 | Camilo Manrique | $4,135 | |
| 15 | Cyril Ben Soussan | $4,135 | |
| 16 | Tony Cousineau | $3,760 | |
| 17 | Mark Cole | $3,760 | |
| 18 | Eugene Bauerlein Jr. | $3,760 | |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 