players
event overview and results
EVENT: No-Limit Hold'em Event 1
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $500 | $186,240 | 384 | 0 |
final results: Jun.01 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Timothy Jaxon | $57,739 | 456 |
| 2 | David Turner | $29,798 | 380 |
| 3 | Marla Schwartz | $14,899 | 304 |
| 4 | Sean Dozier | $13,037 | 228 |
| 5 | Ngon Tran | $11,174 | 190 |
| 6 | Jon Peck | $9,312 | 152 |
| 7 | Wade Spartz | $7,450 | 114 |
| 8 | Christopher Casias | $5,587 | 76 |
| 9 | Warren Karp | $3,725 | 38 |
| 10 | Osmin Dardon | $2,235 | |
| 11 | Chris Hughes | $2,235 | |
| 12 | George Ramirez | $2,235 | |
| 13 | Robert Williamson III | $1,862 | |
| 14 | Jon Gelb | $1,862 | |
| 15 | Ryan Frisbie | $1,862 | |
| 16 | Dan Redding | $1,490 | |
| 17 | Steven Oakes | $1,490 | |
| 18 | David Bannister | $1,490 | |
| 19 | Anthony Hallum | $1,117 | |
| 20 | Houman Haddadnia | $1,117 | |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 2 | 