players
event overview and results
EVENT: No-Limit Hold'em Event 10
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $200 | $92,538 | 477 | 0 |
final results: Jun.09 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Chad Albert | $27,754 | 0 |
| 2 | Chris Stofko | $14,899 | 0 |
| 3 | Jay Hong | $7,403 | 0 |
| 4 | Robert Fry | $6,478 | 0 |
| 5 | Joe Chang | $5,552 | 0 |
| 6 | Christopher Lopez | $4,627 | 0 |
| 7 | Berton Fujisaki | $3,702 | 0 |
| 8 | James Lendvai | $2,776 | 0 |
| 9 | Scott Gene | $1,851 | 0 |
| 10 | Christopher Phares | $1,018 | 0 |
| 11 | Donald Olivas | $1,018 | 0 |
| 12 | David Deboi | $1,018 | 0 |
| 13 | Ozgur Akcadag | $833 | 0 |
| 14 | Lisa Brumbeloe | $833 | 0 |
| 15 | Jong Kim | $833 | 0 |
| 16 | Nancy Birnbaum | $648 | 0 |
| 17 | Jon Christensen | $648 | 0 |
| 18 | Thomas McGowan | $648 | 0 |
| 19 | Ryan Martin | $463 | 0 |
| 20 | Robert Mullinax | $463 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 3 | 