players
event overview and results
EVENT: No-Limit Hold'em Event 14
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $200 | $56,066 | 289 | 0 |
final results: Jun.12 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Jason Mann | $17,941 | 0 |
| 2 | Kenneth Shipp | $9,868 | 0 |
| 3 | Markus Bellmann | $5,046 | 0 |
| 4 | David Bitanga | $3,925 | 0 |
| 5 | George Drase | $3,364 | 0 |
| 6 | Randy Lorensen | $2,803 | 0 |
| 7 | Dave Dummler | $2,243 | 0 |
| 8 | Jon Christensen | $1,682 | 0 |
| 9 | Robert Smalley | $1,121 | 0 |
| 10 | Michael Arage | $673 | 0 |
| 11 | David Hernandez | $673 | 0 |
| 12 | Levi Kelley | $673 | 0 |
| 13 | James Holland | $561 | 0 |
| 14 | Anthony Michael | $561 | 0 |
| 15 | Ernest Gea | $561 | 0 |
| 16 | Sterling King | $449 | 0 |
| 17 | Maria Lopez | $449 | 0 |
| 18 | Glenn Hyde | $449 | 0 |
| 19 | Wanda Hartman | $336 | 0 |
| 20 | Arnie Brach | $336 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 2 | 