players
event overview and results
EVENT: No-Limit Hold'em Event 19
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $300 | $111,300 | 371 | 0 |
final results: Jun.17 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Andrew Windgradolo | $33,461 | 444 |
| 2 | Guy Rahamin | $17,274 | 370 |
| 3 | Michael Shaffer | $8,637 | 296 |
| 4 | James Burnett | $7,557 | 222 |
| 5 | Toimer Itzhaki | $6,478 | 185 |
| 6 | Kathleen Wheller | $5,398 | 148 |
| 7 | Michael Cherner | $4,318 | 111 |
| 8 | Jason White | $3,239 | 74 |
| 9 | Kevin Murphy | $2,159 | 37 |
| 10 | Randy Lorensen | $1,296 | |
| 11 | Daniel Dvong | $1,296 | |
| 12 | Ted Bender | $1,296 | |
| 13 | Jim Hopper | $1,080 | |
| 14 | Michael Vo | $1,080 | |
| 15 | Joseph Giacom | $1,080 | |
| 16 | Michael Schneider | $864 | |
| 17 | Ken Rabideau | $864 | |
| 18 | River Phipps | $864 | |
| 19 | Dennis Sajovic | $648 | |
| 20 | James Brown | $648 | |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 2 | 