players
event overview and results
EVENT: No-Limit Hold'em Event 24
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $300 | $163,542 | 562 | 0 |
final results: Jun.21 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Jonathan Burton | $47,422 | 480 |
| 2 | John Hall | $25,022 | 400 |
| 3 | Shawn Patrick Green | $13,083 | 320 |
| 4 | Manuel Lozano | $11,448 | 240 |
| 5 | Warren Karp | $9,813 | 200 |
| 6 | Marc Hinman | $8,177 | 160 |
| 7 | Verrando Villarino | $6,542 | 120 |
| 8 | Sue Grisham | $4,906 | 80 |
| 9 | Juan Villa | $3,271 | 40 |
| 10 | Sven Bortolla | $1,799 | |
| 11 | Heinrich Mayr | $1,799 | |
| 12 | Michael Stefanoff | $1,799 | |
| 13 | James Vales II | $1,472 | |
| 14 | David Backstrom | $1,472 | |
| 15 | Raymond Bonavida | $1,472 | |
| 16 | John Horrocks | $1,145 | |
| 17 | Michael Billings | $1,145 | |
| 18 | Alan Bailey | $1,145 | |
| 19 | Mike Bury | $818 | |
| 20 | CJ Hallrow | $818 | |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 3 | 