players
event overview and results
EVENT: No-Limit Hold'em Event 9
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $225 | $37,975 | 174 | 0 |
final results: Jun.05 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Gerald Watterson | $8,350 | 0 |
| 2 | Peter Campo | $8,350 | 0 |
| 3 | Ryan Jewett | $4,365 | 0 |
| 4 | Andy Adolfsson | $3,420 | 0 |
| 5 | Walter Morrill | $2,660 | 0 |
| 6 | Melissa Brown | $2,280 | 0 |
| 7 | Joe Mignano | $1,900 | 0 |
| 8 | Jon Hait | $1,520 | 0 |
| 9 | Susie Isaacs | $1,140 | 0 |
| 10 | Carolyn Grivich | $950 | 0 |
| 11 | David Hill | $760 | 0 |
| 12 | Martin Ryan | $760 | 0 |
| 13 | Ron Frein | $760 | 0 |
| 14 | Nick Glaser | $760 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 