players
event overview and results
EVENT: No-Limit Hold'em Shootout Event 12
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $135 | $23,571 | 180 | 0 |
final results: Jun.07 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Christopher Tryba | $3,650 | 0 |
| 2 | Allen Cisco | $3,650 | 0 |
| 3 | George Gray | $3,110 | 0 |
| 4 | Brian Fitzpatrick | $2,900 | 0 |
| 5 | Rene Mouritsen | $1,710 | 0 |
| 6 | Brian Nickerson | $1,380 | 0 |
| 7 | Greg Marshall | $1,220 | 0 |
| 8 | Kemp Bromberg | $1,001 | 0 |
| 9 | Larry Cesareo | $850 | 0 |
| 10 | Francis Foster | $700 | 0 |
| 11 | Jason Mackey | $500 | 0 |
| 12 | Steve Treglown | $500 | 0 |
| 13 | Matthew Laeureux | $400 | 0 |
| 14 | Tony Hanson | $400 | 0 |
| 15 | Tanya Peck | $400 | 0 |
| 16 | Bill Roth | $400 | 0 |
| 17 | Jerry Yamachika | $400 | 0 |
| 18 | Rod Hall | $400 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 