players
event overview and results
EVENT: No-Limit Hold'em Event 17
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $135 | $28,285 | 216 | 0 |
final results: Jun.12 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Howard Mortimore | $4,212 | 0 |
| 2 | Frauke Sporschill | $4,212 | 0 |
| 3 | Gary Stark | $3,600 | 0 |
| 4 | Ken Jordan | $3,600 | 0 |
| 5 | Lara Miller | $3,600 | 0 |
| 6 | Chen Tam | $1,695 | 0 |
| 7 | Ryan Jewett | $1,411 | 0 |
| 8 | Bob Maas | $1,130 | 0 |
| 9 | Chris Ozer | $850 | 0 |
| 10 | Jake Brendan | $565 | 0 |
| 11 | Jamie Brooks | $425 | 0 |
| 12 | Steve Schweter | $425 | 0 |
| 13 | Ryan Van Winkle | $425 | 0 |
| 14 | Clint Landrum | $425 | 0 |
| 15 | Sogis McMurray | $285 | 0 |
| 16 | Brandon Stewart | $285 | 0 |
| 17 | Fran Pinchot | $285 | 0 |
| 18 | Chad Laughlin | $285 | 0 |
| 19 | Howard Dion | $285 | 0 |
| 20 | Jeff Wilkins | $285 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 