players
event overview and results
EVENT: No-Limit Hold'em Event 5
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $100 | $26,578 | 166 | 0 |
final results: Jun.01 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Alysia Chang | $10,623 | 0 |
| 2 | Mo Shakibafar | $5,050 | 0 |
| 3 | Daniel Chin | $2,525 | 0 |
| 4 | John Vorhaus | $1,595 | 0 |
| 5 | James Hewett | $1,195 | 0 |
| 6 | Shauhin Nassrollahi | $930 | 0 |
| 7 | Brian Lee | $665 | 0 |
| 8 | Antonio Fesi | $530 | 0 |
| 9 | Hellen English | $465 | 0 |
| 10 | Joshua Campano | $400 | 0 |
| 11 | Raymond Voskanian | $400 | 0 |
| 12 | Guy Rahamin | $400 | 0 |
| 13 | Daniel Quich | $335 | 0 |
| 14 | Robert Durant | $335 | 0 |
| 15 | Richard Soliman | $335 | 0 |
| 16 | Michael Leanos | $265 | 0 |
| 17 | Rick Schneider | $265 | 0 |
| 18 | hzad Ghaffari | $265 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 