players
event overview and results
EVENT: No-Limit Hold'em Event 8
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $100 | $17,945 | 185 | 0 |
final results: Jun.04 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Gary Garibyan | $7,165 | 0 |
| 2 | John Polce | $3,410 | 0 |
| 3 | Mark Fahim | $1,705 | 0 |
| 4 | Minh Ly | $1,075 | 0 |
| 5 | John Hodges | $810 | 0 |
| 6 | Andrew Van Leesten | $630 | 0 |
| 7 | James Johnson | $450 | 0 |
| 8 | John Fuduka | $360 | 0 |
| 9 | Maurice Bouskila | $315 | 0 |
| 10 | Jose Mendoza | $270 | 0 |
| 11 | David Baldwin | $270 | 0 |
| 12 | Nelu Baicu | $270 | 0 |
| 13 | Roberto Macatangay | $225 | 0 |
| 14 | Aaron Chiu | $225 | 0 |
| 15 | Ray Hariri | $225 | 0 |
| 16 | Jocelyn Miller | $180 | 0 |
| 17 | Eric Brown | $180 | 0 |
| 18 | Ryan Lawrence | $180 | 0 |
| 19 | Haekyung Dehsara | $180 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 