players
event overview and results
EVENT: No-Limit Hold'em Event 10
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $150 | $19,788 | 136 | 0 |
final results: Jun.06 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Robert Gates | $7,468 | 0 |
| 2 | Carmen Weiss | $3,660 | 0 |
| 3 | Craig Dualba | $1,880 | 0 |
| 4 | Tony Grand | $1,190 | 0 |
| 5 | Barry Agin | $890 | 0 |
| 6 | Alex Dimitrov | $695 | 0 |
| 7 | Kong So | $495 | 0 |
| 8 | Oscar Cansino | $445 | 0 |
| 9 | Mark Boykin | $395 | 0 |
| 10 | Travis Case | $345 | 0 |
| 11 | Juan Solares | $345 | 0 |
| 12 | Brian Arakaki | $345 | 0 |
| 13 | Hamid Caby | $295 | 0 |
| 14 | Tony Kayden | $295 | 0 |
| 15 | Gene Depiano | $295 | 0 |
| 16 | Makram Merhom | $250 | 0 |
| 17 | David Silverberg | $250 | 0 |
| 18 | Sirious B | $250 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 