players
event overview and results
EVENT: No-Limit Hold'em Event 22
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $150 | $19,933 | 137 | 0 |
final results: Jun.18 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Sarkis Misakyan | $7,523 | 0 |
| 2 | Rick Schneider | $3,685 | 0 |
| 3 | Hellen English | $1,895 | 0 |
| 4 | John Zou | $1,195 | 0 |
| 5 | Jose Osca | $895 | 0 |
| 6 | Rudy Quezada | $695 | 0 |
| 7 | Gary Childress | $500 | 0 |
| 8 | John Nelson | $445 | 0 |
| 9 | Richard Wei | $400 | 0 |
| 10 | Vic Vysosias | $350 | 0 |
| 11 | Christian Foster | $350 | 0 |
| 12 | Gagik Khadjoian | $350 | 0 |
| 13 | Russ Gallo | $300 | 0 |
| 14 | Linda Balint | $300 | 0 |
| 15 | David Foust | $300 | 0 |
| 16 | Aaron Abragil | $250 | 0 |
| 17 | Ali Fesharakinia | $250 | 0 |
| 18 | Mark Lebowitz | $250 | 0 |
| 19 | Alvin Marquez | $250 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 