players
event overview and results
EVENT: Super Satellite
round: N/A blinds: N/A ante: N/A players left: N/A
round: N/A blinds: N/A ante: N/A players left: N/A
buy-in |
total prize pool |
entries |
add-ons |
|---|---|---|---|
| $1,500 | $273,540 | 188 | 0 |
final results: Jul.11 view standings:
| place | player | prize/chip | poy points |
|---|---|---|---|
| 1 | Robert Lofaso | $15,600 | 0 |
| 2 | Louis Asmo | $15,600 | 0 |
| 3 | John Bennet | $15,600 | 0 |
| 4 | Craig Hueffner | $15,600 | 0 |
| 5 | Lei Cai | $15,600 | 0 |
| 6 | Dianne Elkins | $15,600 | 0 |
| 7 | Chris Grigorian | $15,600 | 0 |
| 8 | Scott Clements | $15,600 | 0 |
| 9 | Yasuhiro Waki | $15,600 | 0 |
| 10 | Thierry Van Den Berg | $15,600 | 0 |
| 11 | Frederic Bussot Fuentes | $15,600 | 0 |
| 12 | David Pagnard | $15,600 | 0 |
| 13 | David Plastik | $15,600 | 0 |
| 14 | Marco Alves | $15,600 | 0 |
| 15 | Fausto Cheli | $15,600 | 0 |
| 16 | Steve Zolotow | $15,600 | 0 |
| 17 | Benjamin Kang | $15,600 | 0 |
| 18 | Harvey Gitlin | $8,340 | 0 |
special deals
featured videos
Card Player TV sits down with Jonathan "Fatal Error" Aguiar to discuss his recent Caesar's Palace Classic final table and the UIGEA.
Card Player TV sits down with Eric Liu to discuss playing some different flop and turn situations.





Prev | Page 1 of 1 | Next 