players
Every four years the world's best athletes come together at the Olympics to display their talents with the winners bringing glory on themselves and their countries. Now Card Player brings you the poker equivalent - World Tracker.
VIEW COMPLETE RULES AND SCORING CRITERIA
Details for Germany
VIEW ALL COUNTRIES
| player | gold | silver | bronze | total |
|---|---|---|---|---|
| Sebastian Ruthenberg | 1 | 0 | 1 | 2 |
| Thomas Bihl | 1 | 0 | 0 | 1 |
| Florian Langmann | 0 | 1 | 0 | 1 |
| Marcel Baran | 0 | 0 | 1 | 1 |
| Michael Keiner | 1 | 0 | 0 | 1 |
| Katja Thater | 1 | 0 | 0 | 1 |
| Christoph Niesert | 0 | 0 | 1 | 1 |
| Michael Schulze | 1 | 0 | 0 | 1 |
| Jens Voertmann | 1 | 0 | 0 | 1 |
special deals
featured videos
Card Player TV talks to 2008 WSOP Main Event Final Tablist Ivan Demidov.





Prev | Page 1 of 1 | Next 