players
Every four years the world's best athletes come together at the Olympics to display their talents with the winners bringing glory on themselves and their countries. Now Card Player brings you the poker equivalent - World Tracker.
VIEW COMPLETE RULES AND SCORING CRITERIA
Details for United Kingdom
VIEW ALL COUNTRIES
| player | gold | silver | bronze | total |
|---|---|---|---|---|
| John Conroy | 0 | 0 | 2 | 2 |
| Mark Teltscher | 0 | 2 | 0 | 2 |
| David Ulliott | 0 | 0 | 2 | 2 |
| Julian Thew | 1 | 0 | 0 | 1 |
| Peter Gould | 0 | 0 | 1 | 1 |
| James Akenhead | 0 | 1 | 0 | 1 |
| Thomas Dunwoodie | 0 | 0 | 1 | 1 |
| Neil Channing | 1 | 0 | 0 | 1 |
| Stephen Chidwick | 1 | 0 | 0 | 1 |
| Andy Ward | 0 | 1 | 0 | 1 |
| Ram Vaswani | 1 | 0 | 0 | 1 |
| Stuart Fox | 0 | 1 | 0 | 1 |
| Chris Bjorin | 0 | 0 | 1 | 1 |
| Roland de Wolfe | 0 | 1 | 0 | 1 |
| John Gale | 0 | 0 | 1 | 1 |
| Jason Gray | 0 | 0 | 1 | 1 |
special deals
featured videos
Card Player TV talks to 2008 WSOP Main Event Final Tablist Ivan Demidov.





Prev | Page 1 of 1 | Next 