players
Every four years the world's best athletes come together at the Olympics to display their talents with the winners bringing glory on themselves and their countries. Now Card Player brings you the poker equivalent - World Tracker.
VIEW COMPLETE RULES AND SCORING CRITERIA
Details for United States
VIEW ALL COUNTRIES
| player | gold | silver | bronze | total |
|---|---|---|---|---|
| Jacobo Fernandez | 0 | 1 | 2 | 3 |
| Daniel Negreanu | 1 | 1 | 1 | 3 |
| Erik Seidel | 2 | 1 | 0 | 3 |
| John Phan | 2 | 1 | 0 | 3 |
| Michael McDonald | 2 | 1 | 0 | 3 |
| J.C. Tran | 2 | 1 | 0 | 3 |
| Vanessa Selbst | 1 | 0 | 2 | 3 |
| Tom Schneider | 2 | 0 | 0 | 2 |
| Bill Edler | 2 | 0 | 0 | 2 |
| Roy Winston | 1 | 0 | 1 | 2 |
| Mike Matusow | 1 | 1 | 0 | 2 |
| Michael Binger | 0 | 1 | 1 | 2 |
| Thang Luu | 1 | 1 | 0 | 2 |
| Hoyt Corkins | 1 | 1 | 0 | 2 |
| Phil Ivey | 1 | 1 | 0 | 2 |
| David Bach | 0 | 2 | 0 | 2 |
| Erick Lindgren | 1 | 0 | 1 | 2 |
| Scotty Nguyen | 1 | 1 | 0 | 2 |
| Tam "Tommy" Hang | 0 | 1 | 1 | 2 |
| Chris Ferguson | 0 | 1 | 1 | 2 |
special deals
featured videos
Card Player TV talks to 2008 WSOP Main Event Final Tablist Ivan Demidov.





Prev | Page 1 of 18 | 